Rss

It took almost every minute of the 48 hours available after their hearing on Sunday, but an independent arbitrator has awarded a two year, $2.28 million dollar AAV contract to forward Andrew Copp.

 

As the contract value is under the minimum threshold of salary needed to allow a club to walk away, the Jets have no choice but to accept the deal, but to be fair there was never a sense of that being a possibility.

Pilot’s Logbook 2018-19: Andrew Copp

The two year deal for Copp also is advantageous for the Jets as Andrew will remain a Restricted Free Agent when the contract expires in July of 2021. Current CBA rules state that a player who is 27 years old as of June 30 on the year that contract expires is eligible to become an Unrestricted Free Agent. Copp, who’s birthday is on July 8 falls just a few weeks shy of that cut line. Copp will also fall short in terms of time played in the NHL as the second condition that grants UFA status is seven full seasons with 40 or more games each season as part of the main NHL roster. In July of 2021 Copp will have played six full seasons.

The awkward timing of both is perhaps why Copp only wanted a one year deal, although it could be seen as him willing to bet on himself as well as there could be plenty of opportunity next season to earn a bigger role with the Jets.

Andrew Copp Career NHL Statistics
Season Age Tm GP G A PTS +/- PIM S S% TSA ATOI FOW FOL FO% BLK HIT TK GV
2014-15 20 WPG 1 0 1 1 2 0 4 0.0 4 13:16 12 6 66.7 0 0 0 0
2015-16 21 WPG 77 7 6 13 8 6 54 13.0 89 8:00 224 262 46.1 18 87 10 18
2016-17 22 WPG 64 9 8 17 8 18 77 11.7 126 12:21 95 97 49.5 28 87 20 16
2017-18 23 WPG 82 9 19 28 17 14 96 9.4 186 13:44 296 275 51.8 51 99 29 30
2018-19 24 WPG 69 11 14 25 20 6 82 13.4 139 12:10 198 160 55.3 34 71 22 27
Career 5 yrs 293 36 48 84 55 44 313 11.5 544 11:33 825 800 50.8 131 344 81 91

 

Andrew Copp Advanced Career NHL Statistics
Season Team GP TOI CF CA CF% CF% rel FF FA FF% FF% rel oiGF oiSH% oiGA oiSV% PDO oZS% dZS%
2014-15 WPG 1 12.4 9 9 50.0 8.6 9 6 60.0 25.8 2 25.0 0 100.0 125.0 40.0 60.0
2015-16 WPG 77 551.6 425 467 47.6 -4.1 309 343 47.4 -4.1 19 8.6 10 95.8 104.4 46.1 53.9
2016-17 WPG 64 683.2 580 617 48.5 -1.0 431 436 49.7 -0.2 26 8.2 19 93.8 101.9 45.5 54.5
2017-18 WPG 82 958.9 890 801 52.6 1.9 652 581 52.9 1.8 42 8.9 30 92.8 101.7 44.3 55.7
2018-19 WPG 69 708 678 51.1 3.0 513 503 50.5 2.2 38 10.5 19 94.8 105.2 48.6 51.4
Career 293 2206.0 2612 2572 50.4 0.3 1914 1869 50.6 0.4 127 9.2 78 94.1 103.3 45.9 54.1

It’s also worth noting that the Jets now have a second buyout window that opens on Friday and remains available to the team to use over the next 48 hours. It’s possible at that time that they could buy out the contract of Dimitri Kulikov. They of course also have three more RFAs to sign that aren’t going to arbitration including Eric Comrie, Patrik Laine and Kyle Connor.